NINE CYLINDER
RADIAL AIRCRAFT PISTON ENGINE
| TECHNICAL
SPECIFICATIONS |
M462-RF |
| Configuration | Radial - one row, Supercharged, Geared |
| Cooling | Air |
| No. of Cylinders | 9 |
| Cylinder Bore | 105 mm = 4 in. |
| Piston Stroke | 130 mm = 5 in. |
| Displacement | 10.16 L = 620 Cubic Inches |
| Compression Ratio | 6.2 : 1 |
| Rotation | c'clockwise (Pilot's View) |
| Engine/Propeller Speed Ratio | 1 : 0.787 |
| Engine/Supercharger Speed Ratio | 1 : 8.82 |
| Take-Off Power | 315 HP @ 2,450 RPM (5 min.) |
| Max. Continuous Power | 280 HP @ 2,200 RPM |
| Cruise Power | 195 HP @ 1,900 RPM |
| Idle | 550 RPM |
| Max. RPM Dive | 2,700 (3 min.) |
| Fuel | Min. 80 Octane gasoline |
| Ignition | 2 magnetos |
| Starting | Compressed Air |
| Dry Weight - includes
generator, compressor and partial engine mount |
218 kg = 480 lbs |
| Specific Fuel Consumption
(Cruise Power) |
210 - 225 gr/HP/Hr =
0.46 - 0.49 lb/HP/Hr |